Students analyze the effects of the Industrial Revolution in England, France, Germany, Japan, and the United States and examine how scientific and technological changes and hew forms of energy brought about massive social, economic, and cultural change.
Showing 1 to 10 of 10 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
J. R. Witter Textile factory. Accounting office. | ROSSETTI G. M. | Pigment | 1757 |
J. R. Witter Textile factory. Dyeing. | ROSSETTI G. M. | Pigment | 1757 |
J. R. Witter Textile factory. | ROSSETTI G. M. | Pigment | 1757 |
J. R. Witter Textile factory. | ROSSETTI G. M. | Pigment | 1757 |
J. R. Witter Textile factory. | ROSSETTI G. M. | Pigment | 1757 |
J. R. Witter Textile factory. | ROSSETTI G. M. | Pigment | 1757 |
J. R. Witter Textile factory. | ROSSETTI G. M. | Pigment | 1757 |
Spinning jenny. | BRITISH Anonymous | 1769 | |
Steam Engine. Model. | NOILLET Jean Antoine | 1700-1750 | |
Steam Engine. | WATT James | 1769 |
Your current search criteria is: Portfolio is "CA 10.3 Effects of the Industrial Revolution " and [Object]Century is "18th c".
View current selection of records as: